- ProductsComprehensive suite of molecular biology and sequence analysis toolsCloud-based antibody screening, analysis and visualization solution
- Resources
- Support
- Pricing
Geneious Voluntary Product Accessibility Template (VPAT)
The Voluntary Product Accessibility Template, or VPAT, is a tool used to document a product’s conformance with the accessibility standards under Section 508 of the Rehabilitation Act. The purpose of the VPAT is to assist Federal contracting officials and other buyers in making preliminary assessments regarding the availability of commercial “Electronic and Information Technology” products and services with features that support accessibility.
The first table of the Template provides a summary view of the section 508 Standards. The subsequent tables provide more detailed views of each subsection. There are three columns in each table. Column one of the Summary Table describes the subsections of subparts B and C of the Standards. The second column describes the supporting features of the product or refers you to the corresponding detailed table, “e.g., equivalent facilitation.” The third column contains any additional remarks and explanations regarding the product. In the subsequent tables, the first column contains the lettered paragraphs of the subsections. The second column describes the supporting features of the product with regard to that paragraph. The third column contains any additional remarks and explanations regarding the product.
Date: 15 August 2022
Product Name: Geneious Prime
Product Version(s): 2022 and above
Company Name: Biomatters
Contact Email: support@geneious.com
Contact Phone: +64 9 379 5064
Summary Table
Criteria | Level of Support and Supporting Features | Remarks and Explanations |
Section 1194.21 Software Applications and Operating Systems | Supports with Exceptions | See detailed remarks. |
Section 1194.22 Web-based Internet Information and Applications | N/A | |
Section 1194.23 Telecommunications Products | N/A | |
Section 1194.24 Video and Multi-media Products | N/A | |
Section 1194.25 Self-Contained, Closed Products | N/A | |
Section 1194.26 Desktop and Portable Computers | N/A | |
Section 1194.31 Functional Performance Criteria | Supports with Exceptions | See detailed remarks. |
Section 1194.41 Information, Documentation and Support | Supports with Exceptions | See detailed remarks. |
Section 1194.21 – Software Applications and Operating Systems
Criteria | Level of Support and Supporting Features | Remarks and Explanation |
(a) When software is designed to run on a system that has a keyboard, product functions shall be executable from a keyboard where the function itself or the result of performing a function can be discerned textually. | Supports | Features and functions can be assigned to direct keyboard control or accessed via keyboard navigation. |
(b) Applications shall not disrupt or disable activated features of other products that are identified as accessibility features, where those features are developed and documented according to industry standards. Applications also shall not disrupt or disable activated features of any operating system that are identified as accessibility features where the application programming interface for those accessibility features has been documented by the manufacturer of the operating system and is available to the product developer. | Supports | Geneious does not disrupt or disable accessibility features for supported operating systems. |
(c) A well-defined on-screen indication of the current focus shall be provided that moves among interactive interface elements as the input focus changes. The focus shall be programmatically exposed so that Assistive Technology can track focus and focus changes. | Supports with Exceptions | Selections within the Sources pane or Documents pane are generally visibly highlighted. Selection of certain buttons with those panes is not (e.g., document properties columns). Selection within the Document Viewer is visible. |
(d) Sufficient information about a user interface element including the identity, operation and state of the element shall be available to Assistive Technology. When an image represents a program element, the information conveyed by the image must also be available in text. | Does not Support | |
(e) When bitmap images are used to identify controls, status indicators, or other programmatic elements, the meaning assigned to those images shall be consistent throughout an application’s performance. | Supports | |
(f) Textual information shall be provided through operating system functions for displaying text. The minimum information that shall be made available is text content, text input caret location, and text attributes. | Supports | Geneious does not disrupt or disable accessibility features for supported operating systems. |
(g) Applications shall not override user selected contrast and color selections and other individual display attributes. | Supports with Exceptions | Geneious does not disrupt or disable accessibility features for supported operating systems. However, some element colors are explicitly declared rather than inherited from the operating system. |
(h) When animation is displayed, the information shall be displayable in at least one non-animated presentation mode at the option of the user. | N/A | |
(i) Color coding shall not be used as the only means of conveying information, indicating an action, prompting a response, or distinguishing a visual element. | Supports | Elements such as annotations may use color primarily as a distinguishing characteristic, but detailed information is discernible through tooltips and selective deactivation of alternate elements. |
(j) When a product permits a user to adjust color and contrast settings, a variety of color selections capable of producing a range of contrast levels shall be provided. | Supports | |
(k) Software shall not use flashing or blinking text, objects, or other elements having a flash or blink frequency greater than 2 Hz and lower than 55 Hz. | Supports | |
(l) When electronic forms are used, the form shall allow people using Assistive Technology to access the information, field elements, and functionality required for completion and submission of the form, including all directions and cues. | Supports | Application does not interfere with Assistive Technologies provided by supported operating systems. |
Section 1194.31 – Functional Performance Criteria
Criteria | Level of Support and Supporting Features | Remarks and explanations |
(a) At least one mode of operation and information retrieval that does not require user vision shall be provided, or support for Assistive Technology used by people who are blind or visually impaired shall be provided. | Supports with Exceptions | Application does not interfere with Assistive Technologies provided by supported operating systems. However, certain elements such as sequence viewing or 3D models depend by explicitly on visualization. |
(b) At least one mode of operation and information retrieval that does not require visual acuity greater than 20/70 shall be provided in audio and enlarged print output working together or independently, or support for Assistive Technology used by people who are visually impaired shall be provided. | Supports | Application does not interfere with Assistive Technologies provided by supported operating systems. |
(c) At least one mode of operation and information retrieval that does not require user hearing shall be provided, or support for Assistive Technology used by people who are deaf or hard of hearing shall be provided | Supports | Application does not utilize audio interactions. |
(d) Where audio information is important for the use of a product, at least one mode of operation and information retrieval shall be provided in an enhanced auditory fashion, or support for assistive hearing devices shall be provided. | N/A | |
(e) At least one mode of operation and information retrieval that does not require user speech shall be provided, or support for Assistive Technology used by people with disabilities shall be provided. | Supports | Application does not utilize verbal interactions. |
(f) At least one mode of operation and information retrieval that does not require fine motor control or simultaneous actions and that is operable with limited reach and strength shall be provided. | Does not Support | Application may require either precise mouse utilization, or keyboard key-combination entries. |
Section 1194.41 – Information, Documentation and Support
Criteria | Level of Support and Supporting Features | Remarks and explanations |
(a) Product support documentation provided to end-users shall be made available in alternate formats upon request, at no additional charge | Supports | Documentation is available in electronic form. Hard copy may be made available upon specific request. |
(b) End-users shall have access to a description of the accessibility and compatibility features of products in alternate formats or alternate methods upon request, at no additional charge. | N/A | Application does not interfere with Assistive Technologies provided by supported operating systems. |
(c) Support services for products shall accommodate the communication needs of end-users with disabilities. | Supports | Support services are available both through electronic (email) and audible (telephone) means. |
Get started with Geneious today